<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Focus News Mobile &#187; News</title>
	<atom:link href="http://www.focusnews.mobi/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.focusnews.mobi</link>
	<description>Mobile Phone Passion Blog</description>
	<pubDate>Wed, 08 Sep 2010 16:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Interesting iPhone Data from Nielsen</title>
		<link>http://www.focusnews.mobi/20090716/interesting-iphone-data-from-nielsen</link>
		<comments>http://www.focusnews.mobi/20090716/interesting-iphone-data-from-nielsen#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.focusnews.mobi/20090716/interesting-iphone-data-from-nielsen</guid>
		<description><![CDATA[Consumer research firm, The Nielsen Company, released some interesting data on the iPhone this week. The study found:
- As of April 2009, there are 6.4 million active iPhone users in the U.S., up from 2.1 million a year prior.
- 37% watch video on their phone (6x as likely as the typical subscriber).
- There are roughly [...]]]></description>
		<wfw:commentRss>http://www.focusnews.mobi/20090716/interesting-iphone-data-from-nielsen/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flick Fishing First to a Million Paid Downloads</title>
		<link>http://www.focusnews.mobi/20090716/flick-fishing-first-to-a-million-paid-downloads</link>
		<comments>http://www.focusnews.mobi/20090716/flick-fishing-first-to-a-million-paid-downloads#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.focusnews.mobi/20090716/flick-fishing-first-to-a-million-paid-downloads</guid>
		<description><![CDATA[Congrats to iPhone game developer Freeverse, who announced today that over the weekend they sold the millionth copy of their Flick Fishing game, making Flick Fishing the first paid application to reach the one million download milestone.
Flick Fishing allows iPhone and iPod touch users to take a virtual fishing trip with the flick of a [...]]]></description>
		<wfw:commentRss>http://www.focusnews.mobi/20090716/flick-fishing-first-to-a-million-paid-downloads/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
